Categories
Pay

Pay Spine 21/22

note from admin Ill format this better but the data was not in CSV so Im having to hand enter it into a spread sheet, until I work out how to do it with SED…

Appendix:

UCEA final offer – New JNCHES negotiating round 2021-22

£ £ % £

3 16,736 602 3.60% 17,338

4 17,046 550 3.23% 17,596

5 17,361 540 3.11% 17,901

6 17,682 530 3.00% 18,212

7 18,009 520 2.89% 18,529

8 18,342 510 2.78% 18,852

9 18,709 500 2.67% 19,209

10 19,133 490 2.56% 19,623

11 19,612 480 2.45% 20,092

12 20,130 470 2.33% 20,600

13 20,675 460 2.22% 21,135

14 21,236 450 2.12% 21,686

15 21,814 440 2.02% 22,254

16 22,417 430 1.92% 22,847

17 23,067 420 1.82% 23,487

18 23,754 420 1.77% 24,174

19 24,461 410 1.68% 24,871

20 25,217 410 1.63% 25,627

21 25,941 400 1.54% 26,341

22 26,715 401 1.50% 27,116

23 27,511 413 1.50% 27,924

24 28,331 425 1.50% 28,756

25 29,176 438 1.50% 29,614

26 30,046 451 1.50% 30,497

27 30,942 464 1.50% 31,406

28 31,866 478 1.50% 32,344

29 32,817 492 1.50% 33,309

30 33,797 507 1.50% 34,304

31 34,804 522 1.50% 35,326

32 35,845 538 1.50% 36,382

33 36,914 554 1.50% 37,467

34 38,017 570 1.50% 38,587

35 39,152 587 1.50% 39,739

36 40,322 605 1.50% 40,927

37 41,526 623 1.50% 42,149

38 42,792 642 1.50% 43,434

39 44,045 661 1.50% 44,706

40 45,361 680 1.50% 46,042

41 46,718 701 1.50% 47,419

42 48,114 722 1.50% 48,835

Spine point

Salary from August 2020

Salary from August 2021

Uplift